Minimum Day
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 1 | 7:45 AM | 8:35 AM | 50 min | 
| passing | 8:35 AM | 8:36 AM | 1 min | 
| Period 2 | 8:36 AM | 9:27 AM | 51 min | 
| 2nd chance breakfast | 9:27 AM | 9:37 AM | 10 min | 
| Period 3 | 9:37 AM | 10:27 AM | 50 min | 
| passing | 10:27 AM | 10:28 AM | 1 min | 
| Period 4 | 10:28 AM | 11:18 AM | 50 min | 
| passing | 11:18 AM | 11:19 AM | 1 min | 
| Period 5 | 11:19 AM | 12:09 PM | 50 min | 
| Lunch | 12:09 PM | 12:40 PM | 31 min | 
| Period 6 | 12:40 PM | 1:30 PM | 50 min | 
